Add to Calendar
When:
September 9, 2025 – September 11, 2025 all-day
Pacific/Honolulu Timezone
2025-09-09T00:00:00-10:00
2025-09-12T00:00:00-10:00
Location: Council Office, 1164 Bishop St. Suite 1400, Honolulu, HI 96813
To access the meeting via Webex, click link below:
https://tinyurl.com/157SSCMtg
Event number: 2865 478 3323
Event password: SSC157mtg (77215769 from phones)
Tuesday, September 9, 2025, 9 a.m. – 5 p.m. HST | |||
Time | No. | Agenda Item | |
9:00 AM | 1 | Introductions | |
9:10 AM | 2 | Approval of Draft Agenda and Assignment of Rapporteurs 02.(1) 157SSC draft WEB agenda_8-13_25 02.(2) 157 SSC FR Notice |
|
9:15 AM | 3 | Status of the 156th SSC Meeting Recommendations | |
4 | NMFS Science Updates | ||
9:20 AM | 4.A | Pacific Islands Fisheries Science Center Director Report | |
9:30 AM | 4.B | Technical Review of the Fisheries Integrated Modeling System Stock Assessment Model | |
5 Program Planning and Research | |||
5.A | SSC Special Projects Working Group (WG) Reports | ||
9:45 AM | 5.A.1 | Integration of biological, economic, social, and cultural considerations (WG report) | |
10:45 AM | 5.A.2 | Integration of climate information into decision making (WG report) | |
11:45 AM | 5.A.3 | BMUS multispecies complex (WG presentation on framework) | |
Lunch Break 12:30 p.m. to 1:30 p.m. | |||
1:30 PM | 5.A.4 | Review and Update of the SSC Special Projects List (preparations for December meeting) | |
2:00 PM | 5.B | Overview of Machine Learning and Artificial Intelligence Tools | |
2:30 PM | 5.C | SEEM Process Review Report | |
3:00 PM | 5.D | Council IRA Project Updates | |
5.D.1 | Scenario Planning | ||
5.D.2 | Protected Species Workshops | ||
5.D.3 | Regulatory Review and Community Engagement | ||
3:45 PM | 5.E | Status of Shark Depredation Research | |
4:15 PM | 5.F | Review and Update of Research Priorities | |
4:40 PM | 5.G | Public Comment | |
4:50 PM | 5.H | SSC Discussion and Recommendations | |
Wednesday, September 10, 2025, 9 a.m. – 5 p.m. HST | |||
6 Pelagic & International Fisheries | |||
6.A | Deep-Sea Mining | ||
9:00 AM | 6.A.1 | State of Knowledge on Deep-Sea Mining Impacts | |
9:30 AM | 6.A.2 | Impossible Metals Eureka | |
10:00 AM | 6.B | Design- and Model-based Approaches for Shark Bycatch Estimation | |
10:30 AM | 6.C | Multi-species Impact Considerations for the Southern Exclusion Zone Closures | |
11:00 AM | 6.D | WCPFC Science Committee | |
6.D.1 | Science Committee Report | ||
6.D.2 | Oceanic Whitetip Shark Stock Assessment | ||
11:45 AM | 6.E | IATTC Science Committee Report | |
12:00 PM | 6.F | Public Comment | |
12:10 PM | 6.G | SSC Discussion and Recommendations | |
Lunch Break 12:15 p.m. to 1:30 p.m. | |||
7 Island Fisheries | |||
1:30 PM | 7.A | Setting Acceptable Biological Catch (ABC) for the CNMI Bottomfish Fishery (Action Item) | |
2:00 PM | 7.B | Public Comment | |
2:10 PM | 7.C | SSC Discussion and Recommendations | |
2:30-5 PM: Reserved for SSC Special Projects Working Groups & Rapporteur work sessions | |||
Thursday, September 11, 2025, 9 a.m. – 12 p.m. HST | |||
8 Other Business | |||
8.A | SSC Meeting Schedule and Potential Working Groups | ||
9 Summary of SSC Recommendations to the Council |