Add to Calendar
When:
September 9, 2025 – September 11, 2025 all-day
Pacific/Honolulu Timezone
2025-09-09T00:00:00-10:00
2025-09-12T00:00:00-10:00
Location: Council Office, 1164 Bishop St. Suite 1400, Honolulu, HI 96813
To access the meeting via Webex, click link below:
https://tinyurl.com/157SSCMtg
https://wprfmc.webex.com/wprfmc/j.php?MTID=m2c5c1964c54327946ebef6aae4d5fafa
Event number: 2865 478 3323
Event password: SSC157mtg (77215769 from phones)
FR Notice
Draft Agenda
Press Release-Sharks, Science and Sustainability on SSC Agenda Next Week (05 September 2025)
Tuesday, September 9, 2025, 9 a.m. – 5 p.m. HST | |||
Time | No. | Agenda Item | |
9:00 AM | 1 | Introductions 01.(1) Council Family List-Part 1 PUBLIC_8-22-25 |
|
9:10 AM | 2 | Approval of Draft Agenda and Assignment of Rapporteurs 02.(1) 157SSC draft WEB agenda_8-13_25 02.(2) 157 SSC FR Notice |
|
9:15 AM | 3 | Status of the 156th SSC Meeting Recommendations 03.(1) 156SSC FINAL Report |
|
4 | NMFS Science Updates | ||
9:20 AM | 4.A | Pacific Islands Fisheries Science Center Director Report 04.A(1) PIFSC Report to 157 SSC |
|
9:30 AM | 4.B | Technical Review of the Fisheries Integrated Modeling System Stock Assessment Model | |
5 Program Planning and Research | |||
5.A | SSC Special Projects Working Group (WG) Reports | ||
9:45 AM | 5.A.1 | Integration of biological, economic, social, and cultural considerations (WG report) | |
10:45 AM | 5.A.2 | Integration of climate information into decision making (WG report) 05.A.2(1) Working SSC Climate Scenario Planning Summary Doc |
|
11:45 AM | 5.A.3 | BMUS multispecies complex (WG presentation on framework) | |
Lunch Break 12:30 p.m. to 1:30 p.m. | |||
1:30 PM | 5.A.4 | Review and Update of the SSC Special Projects List (preparations for December meeting) | |
2:00 PM | 5.B | Overview of Machine Learning and Artificial Intelligence Tools | |
2:30 PM | 5.C | SEEM Process Review Report 05.C(1) SEEM Process Review_SSPC WG Report |
|
3:00 PM | 5.D | Council IRA Project Updates | |
5.D.1 | Scenario Planning 05.D.1(1)_rev1 Longline Scenario Planning Project Overview |
||
5.D.2 | Protected Species Workshops 05.D.2(1) IRA Protected Species Workshop Overview 05.D.2(1) IRA Protected Species Workshop Overview |
||
5.D.3 | Regulatory Review and Community Engagement 05.D.3(2) IRA Community Engagement Round 1 Report July 2025 |
||
3:45 PM | 5.E | Status of Shark Depredation Research 05.E(1) HIMB Summary of Shark Deterrent Project |
|
4:15 PM | 5.F | Review and Update of Research Priorities 05.F(1) Annual Prioritization of Research Priorities for SSC and Council.docx 05.F(2) 153SSC Working Group on Research Prioritizaton 2025 Report 05.F(3)_rev1 MSRA Research Priority 2025-2029 WPRFMC Programs |
|
4:40 PM | 5.G | Public Comment | |
4:50 PM | 5.H | SSC Discussion and Recommendations | |
Wednesday, September 10, 2025, 9 a.m. – 5 p.m. HST | |||
6 Pelagic & International Fisheries | |||
6.A | Deep-Sea Mining | ||
9:00 AM | 6.A.1 | State of Knowledge on Deep-Sea Mining Impacts | |
9:30 AM | 6.A.2 | Impossible Metals Eureka | |
10:00 AM | 6.B | Design- and Model-based Approaches for Shark Bycatch Estimation | |
10:30 AM | 6.C | Multi-species Impact Considerations for the Southern Exclusion Zone Closures 06.C(1) VanWert_Muti-species impacts consideration for SEZ |
|
11:00 AM | 6.D | WCPFC Science Committee | |
6.D.1 | Science Committee Report 06.D.1(1) Overview of WCPO tuna fisheries 06.D.1(2) Compendium of target tuna indicators |
||
6.D.2 | Oceanic Whitetip Shark Stock Assessment 06.D.2(1) 2025 WCPO Oceanic whitetip shark assesment_neubauer |
||
11:45 AM | 6.E | IATTC Science Committee Report 06.E(1) IATTC SAC16-Recommendations |
|
12:00 PM | 6.F | Public Comment | |
12:10 PM | 6.G | SSC Discussion and Recommendations | |
Lunch Break 12:15 p.m. to 1:30 p.m. | |||
7 Island Fisheries | |||
1:30 PM | 7.A | Setting Acceptable Biological Catch (ABC) for the CNMI Bottomfish Fishery (Action Item) 07.A(1) CNMI BMUS ACL Specs_2024-2025_082825 |
|
2:00 PM | 7.B | Public Comment | |
2:10 PM | 7.C | SSC Discussion and Recommendations | |
2:30-5 PM: Reserved for SSC Special Projects Working Groups & Rapporteur work sessions | |||
Thursday, September 11, 2025, 9 a.m. – 12 p.m. HST | |||
8 Other Business | |||
8.A | SSC Meeting Schedule and Potential Working Groups 08.(1) 2025.09.05 atuna.com-NOAA Import Restrictions Under MMPA Impacts Tuna 08.A(2) WPSAR Schedule as of 2025 08.A(3) Stock assessments and ACLs Calendar |
||
9 Summary of SSC Recommendations to the Council |