2025-2028 Annual Catch Limits
National Standard 1 guidance allows for a multi-year specification of ACLs to minimize administrative burden on the Council and to provide stability in the fisheries. With this in mind, the Council recommends ACLs for its coral reef ecosystem complex, crustacean complex, and precious corals complex species. The Council also makes recommendations for the territorial bottomfish and the Main Hawaiian Islands Deep 7 Bottomfish ACLs. The ACLs (expressed in pounds) are summarized in the table shown below:
To see the Estimated Catch, % of Limit Caught and Status of the Fishery (open or closed), visit the NOAA website – here.
Hawaii | 2025 ACL | 2026 ACL | 2027 ACL |
Management Unit Species | |||
Bottomfish Complexes | |||
Main Hawaiian Island Deep 7 Bottomfish |
493,000 (2024-2025) |
493,000 (2025-2026) |
493,000 (2026-2027) |
Uku | 295,419 ACL 291,010 ACT |
401,020 | 401,020 |
Crustacean complex | |||
Fishing year | 2025 | 2026 | 2027 |
Deepwater shrimp (ACL (lb)) | 250,773 | 250,773 | 250,773 |
Kona crab | 30,802 ACL 25,491 ACT |
30,802 ACL 25,491 ACT |
TBD |
Precious coral complex | |||
2025 ACL (lb) | 2026 ACL (lb) | 2027 ACL (lb) | |
Black corals in Auau channel | 5,512 | 5,512 | 5,512 |
Precious corals in the known beds | |||
· Makapuu | |||
· Pink and Red | 2,205 | 2,205 | 2,205 |
· Bamboo | 551 | 551 | 551 |
· 180 Fathom | |||
· Pink and Red | 489 | 489 | 489 |
· Bamboo | 123 | 123 | 123 |
· Brooks Bed | |||
· Pink and Red | 979 | 979 | 979 |
· Bamboo | 245 | 245 | 245 |
· Kaena Point | |||
· Pink and Red | 148 | 148 | 148 |
· Bamboo | 37 | 37 | 37 |
· Keahole Point | |||
· Pink and Red | 148 | 148 | 148 |
· Bamboo | 37 | 37 | 37 |
· Exploratory areas | 2,205 | 2,205 | 2,205 |
American Samoa | 2024 | 2025 | 2026 |
Management Unit Species | |||
Bottomfish | |||
A rutilans (palu gutusiliva) | 8,554 | 8,554 | 8,554 |
A virescens (asoama) | 4,872 | 4,872 | 4,872 |
C lugubris (tafauli) | 3,086 | 3,086 | 3,086 |
E coruscans (palu loa) | 4,872 | 4,872 | 4,872 |
L rebrioperculatus (filoa paomumu) | 8,554 | 8,554 | 8,554 |
L kasmira (savane) | 16,645 | 16,645 | 16,645 |
P flavipinnis (palu sina) | 2,579 | 2,579 | 2,579 |
P zonatus (palu ula) | 1,521 | 1,521 | 1,521 |
V louti (velo) | 2,205 | 2,205 | 2,205 |
Guam | 2025 | 2026 | 2027 |
Management Unit Species | |||
Bottomfish – ACL (lb) | 34,500 | 34,500 | 34,500 |
CNMI | 2024 | 2025 | 2026 |
Management Unit Species | |||
Bottomfish – ACL (lb) ……………..ACT (lb) |
82,000 75,000 |
82,000 75,000 |
TBD |