2019-2023 Annual Catch Limits
National Standard 1 guidance allows for a multi-year specification of ACLs to minimize administrative burden on the Council and to provide stability in the fisheries. With this in mind, the Council recommended ACLs for its coral reef ecosystem complex, crustacean complex, and precious corals complex species for 2015-2018 at its 159th meeting. The Council also made recommendations for the territorial bottomfish ACLs at its 161st and 164th meeting for 2015, 2016 and 2017; and recommended ACLs for the Main Hawaiian Islands Deep 7 Bottomfish for fishing years 2015-2018 at the 163rd meeting. The ACLs (expressed in pounds) are summarized in the table shown below:
|
||||||||||
Hawaii | ||||||||||
Bottomfish Complexes | ||||||||||
Main Hawaiian Island Deep 7 Bottomfish |
492,000 (2019-2020) |
492,000 (2020-2021) |
||||||||
Uku | 127,205 | 127,205 | ||||||||
Crustacean complex | ||||||||||
Deepwater shrimp | 250,733 | 250,733 | 250,733 | |||||||
Kona crab | 25,491 | 25,491 | 30,802 | |||||||
Precious coral complex | ||||||||||
Black corals in Auau channel | 5,512 | 5,512 | 5,512 | |||||||
Precious corals in the known beds | ||||||||||
· Makapuu | ||||||||||
· Pink and Red | 2,205 | 2,205 | 2,205 | |||||||
· Bamboo | 551 | 551 | 551 | |||||||
· 180 Fathom | ||||||||||
· Pink and Red | 489 | 489 | 489 | |||||||
· Bamboo | 123 | 123 | 123 | |||||||
· Brooks Bed | ||||||||||
· Pink and Red | 979 | 979 | 979 | |||||||
· Bamboo | 245 | 245 | 245 | |||||||
· Kaena Point | ||||||||||
· Pink and Red | 148 | 148 | 148 | |||||||
· Bamboo | 37 | 37 | 37 | |||||||
· Keahole Point | ||||||||||
· Pink and Red | 148 | 148 | 148 | |||||||
· Bamboo | 37 | 37 | 37 | |||||||
· Exploratory areas | 2,205 | 2,205 | 2,205 |
Management Unit Species | 2019 ACL | 2020 Interim Catch Limit (ICL) | 2021 ICL |
American Samoa | |||
Bottomfish | NA | 13,000 | TBD |
|
|||||||
Guam | |||||||
Bottomfish – ACL (lb) | 27,000 | 27,000 | 27,000 |
|
|||||||
CNMI | |||||||
Bottomfish – ACL (lb) ……………..ACT (lb) |
84,000 78,000 |
84,000 78,000 |
84,000 78,000 |